Nutritional values of per 100 gm of Foods -4

Posted on October 17, 2020

Nutritional values of per
100 gm of Foods -4

Food

Prot-
ein
(gm)
Fat (gm) Carbo-
hydrate
(gm)
Energy (cal) Calcium (mg) Iron (mg) Carotene (cg)
Onion 1.8 0.1 12.6 59 40 1.2 15
Radish 0.7 0.1 3.4 17 35 0.4 3
Sweet potato 1.2 0.3 28.2 120 46 0.8 6
Turnip 0.5 0.2 6.2 29 30 0.4
Drumsticks 2.5 0.1 3.7 26 30 5.3 110
Brinjal 1.4 0.3 4.0 24 18 0.9 74
Cauliflower 2.6 0.4 4.0 30 33 1.5 30
Cucumber 0.4 0.1 2.5 13 10 1.5
Ladies finger 1.9 0.2 6.4 35 66 1.5 52
Pumpkin 1.4 0.1 4.6 25 10 0.7 50
Gooseberry 0.5 0.1 13.7 58 50 1.2 9
Apple 0.2 0.5 13.4 59 10 1.0
Banana 1.2 0.3 27.2 116 17 0.9 78
Dates 2.5 0.4 75.8 317 120 7.3 26
Grapes 0.5 0.3 16.5 71 20 0.5
Guava 0.9 0.3 11.2 51 10 1.4
Sweet lemon 0.8 0.3 9.3 43 40 0.7
Mango 0.6 0.4 16.9 74 14 1.3 2743
Orange 0.7 0.2 10.9 48 26 0.32 1104

Page: 1
2
3 4

Leave a Reply

Your email address will not be published. Required fields are marked *

*